Insurance Fund

Nado risk reserve history

Current Fund$1.21M
Today Change$20.83
Today Range$20.83$1.21M - $1.21M
Snapshots200
Today Liquidations$5.78K18 events
Liquidated Accounts13
Today Fills159,55079,775 matched trades
Today Fees$13.92K$109.34M

Insurance Fund

$1.44M$717.84K$0.0000Nov 17, 12:00 PMMay 26, 12:00 PMMay 29, 06:15 PMJun 2, 12:35 AMJun 5, 06:55 AMJun 8, 01:15 PM

Fund vs Liquidations

$1.37M$1.26M$1.14MMar 11Mar 29Apr 16May 4May 22Jun 8

Daily Fund Change

$9.62K$4.54K-$544.57Mar 11Mar 29Apr 16May 4May 22Jun 8

Trading Context

817K452K87KMar 11Mar 29Apr 16May 4May 22Jun 8

Daily Context

Recent days

DayOpenCloseRangeChangeLiquidationsFillsFeesSnapshots
Jun 8, 2026$1.21M$1.21M$1.21M - $1.21M$20.83$5.78K · 18159,550$13.92K158
Jun 7, 2026$1.21M$1.21M$1.21M - $1.21M$669.89$131.30K · 111297,704$27.13K283
Jun 6, 2026$1.21M$1.21M$1.21M - $1.21M$1.38K$330.64K · 132280,616$24.46K281
Jun 5, 2026$1.20M$1.21M$1.20M - $1.21M$9.07K$1.93M · 698777,744$69.83K282
Jun 4, 2026$1.19M$1.20M$1.19M - $1.20M$6.01K$753.63K · 402568,096$65.78K283
Jun 3, 2026$1.19M$1.19M$1.19M - $1.19M$1.66K$431.16K · 260419,490$47.27K282
Jun 2, 2026$1.19M$1.19M$1.19M - $1.19M$4.91K$365.77K · 391455,430$64.35K284
Jun 1, 2026$1.18M$1.19M$1.18M - $1.19M$5.89K$738.55K · 193399,668$64.40K283
May 31, 2026$1.18M$1.18M$1.18M - $1.18M$4.31K$865.77K · 68280,468$32.17K283
May 30, 2026$1.17M$1.18M$1.17M - $1.18M$2.68K$543.45K · 31229,222$29.55K282
May 29, 2026$1.17M$1.17M$1.17M - $1.17M$1.96K$546.46K · 93344,604$51.37K283
May 28, 2026$1.17M$1.17M$1.17M - $1.17M$4.56K$594.87K · 199374,510$62.42K283
May 27, 2026$1.16M$1.17M$1.16M - $1.17M$2.15K$500.09K · 128325,020$49.20K283
May 26, 2026$1.16M$1.16M$1.16M - $1.16M$2.42K$665.97K · 145373,480$59.09K283
May 25, 2026$1.16M$1.16M$1.16M - $1.16M$366.08$131.08K · 27229,562$32.05K282
May 24, 2026$1.16M$1.16M$1.16M - $1.16M$463.54$181.37K · 40252,550$33.67K125
May 23, 2026$1.16M$1.16M$1.16M - $1.16M$1.98K$230.48K · 174284,990$36.34K2
May 22, 2026$1.16M$1.16M$1.16M - $1.16M$9.0618$181.05K · 98317,544$48.67K2
May 21, 2026$1.35M$1.35M$1.35M - $1.35M$494.18$926.75K · 148382,214$52.04K2
May 20, 2026$1.35M$1.35M$1.35M - $1.35M$101.46$1.14M · 145289,108$35.01K2
May 19, 2026$1.35M$1.35M$1.35M - $1.35M$34.25$14.11K · 34275,438$39.46K2
May 18, 2026$1.35M$1.35M$1.35M - $1.35M$191.28$230.66K · 136358,240$48.94K2
May 17, 2026$1.35M$1.35M$1.35M - $1.35M$10.88$1.70M · 293223,812$39.20K2
May 16, 2026$1.35M$1.35M$1.35M - $1.35M$1.59K$624.15K · 217192,439$27.66K2
May 15, 2026$1.35M$1.35M$1.35M - $1.35M$1.10K$511.63K · 261319,684$45.37K2
Daily insurance rows: 1-25 / 204

Gateway Snapshots

Latest values

SnapshotFundRaw x18Fetched
7m ago$1.21M12101796903215968785935222m ago
12m ago$1.21M12101796903215968785935228m ago
17m ago$1.21M121017969032159687859352213m ago
22m ago$1.21M121017969032159687859352218m ago
27m ago$1.21M121017969032159687859352223m ago
32m ago$1.21M121017969032159687859352228m ago
37m ago$1.21M121017969032159687859352233m ago
42m ago$1.21M121017969032159687859352238m ago
47m ago$1.21M121017969032159687859352243m ago
52m ago$1.21M121017969032159687859352248m ago
57m ago$1.21M121017969032159687859352253m ago
1h ago$1.21M121017969032159687859352259m ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
1h ago$1.21M12101796903215968785935221h ago
2h ago$1.21M12101767515583645091668112h ago
2h ago$1.21M12101767515583645091668112h ago
Insurance snapshots: 1-25 / 200