Builder #3800 Stats & Cohorts
Revenue, volume, top users and cohort behavior for builder-attributed order flow.
Performance
Builder activity
Revenue$644.90Volume$5.59MAvg Users60Orders16KFills19K
Daily Revenue & Volume
Last 30 builder days, useful for spotting active campaigns, fee-rate changes and volume concentration.
| Day | Revenue | Volume | Users | Markets | Fills | Orders | Fee Rate |
|---|---|---|---|---|---|---|---|
| Jun 8 | $146.11 | $1.39M | 103 | 33 | 4.7K | 4.0K | 1.22 bps |
| Jun 7 | $153.54 | $1.33M | 104 | 25 | 4.5K | 3.7K | 1.23 bps |
| Jun 6 | $86.87 | $766.90K | 104 | 29 | 2.7K | 2.3K | 1.17 bps |
| Jun 5 | $91.58 | $738.03K | 96 | 38 | 2.5K | 2.2K | 1.24 bps |
| Jun 4 | $118.96 | $929.85K | 104 | 38 | 3.2K | 2.6K | 1.28 bps |
| Jun 3 | $36.53 | $319.45K | 89 | 23 | 773.0 | 640.0 | 1.27 bps |
| Jun 2 | $3.94 | $39.41K | 1 | 12 | 89.0 | 53.0 | 1.00 bps |
| Jun 1 | $2.73 | $27.29K | 1 | 9 | 55.0 | 33.0 | 1.00 bps |
| May 31 | $1.7 | $16.97K | 1 | 7 | 33.0 | 23.0 | 1.00 bps |
| May 30 | $2.95 | $29.47K | 1 | 7 | 43.0 | 21.0 | 1.00 bps |
Revenue & Volume by Market
Products ranked by builder revenue, with wallet reach and fill intensity.
| Market | Revenue | Volume | Share | Users | Fills | Fee Rate |
|---|---|---|---|---|---|---|
| ETH-PERP#4 | $65.19 | $424.40K | 10.1% | 105 | 1.2K | 1.47 bps |
| BTC-PERP#2 | $61.90 | $466.80K | 9.6% | 103 | 1.3K | 1.34 bps |
| SOL-PERP#8 | $59.65 | $472.69K | 9.2% | 109 | 1.4K | 1.30 bps |
| PUMP-PERP#30 | $47.83 | $454.45K | 7.4% | 103 | 1.7K | 1.18 bps |
| BNB-PERP#14 | $44.46 | $375.20K | 6.9% | 99 | 1.1K | 1.27 bps |
| FARTCOIN-PERP#22 | $41.38 | $387.89K | 6.4% | 101 | 1.4K | 1.21 bps |
| XAUT-PERP#28 | $39.42 | $376.74K | 6.1% | 103 | 917.0 | 1.20 bps |
| HYPE-PERP#16 | $25.85 | $251.75K | 4.0% | 107 | 900.0 | 1.18 bps |
| ONDO-PERP#80 | $24.72 | $230.91K | 3.8% | 96 | 824.0 | 1.19 bps |
| AAVE-PERP#26 | $24.65 | $241.42K | 3.8% | 96 | 866.0 | 1.17 bps |
| TAO-PERP#32 | $23.46 | $228.92K | 3.6% | 93 | 908.0 | 1.18 bps |
| XMR-PERP#34 | $23.14 | $219.78K | 3.6% | 100 | 752.0 | 1.15 bps |
| XPL-PERP#50 | $22.32 | $217.06K | 3.5% | 102 | 828.0 | 1.17 bps |
| BCH-PERP#68 | $22.02 | $198.58K | 3.4% | 92 | 760.0 | 1.24 bps |
| ZEC-PERP#18 | $16.85 | $157.53K | 2.6% | 86 | 518.0 | 1.20 bps |
| LIT-PERP#36 | $15.10 | $157.15K | 2.3% | 91 | 535.0 | 1.21 bps |
| ENA-PERP#72 | $13.68 | $81.98K | 2.1% | 40 | 198.0 | 1.48 bps |
| MON-PERP#20 | $12.83 | $121.41K | 2.0% | 91 | 498.0 | 1.07 bps |
| JUP-PERP#86 | $12.73 | $120.11K | 2.0% | 98 | 416.0 | 1.19 bps |
| NEAR-PERP#78 | $11.69 | $118.70K | 1.8% | 88 | 405.0 | 1.12 bps |
| XRP-PERP#10 | $10.67 | $53.26K | 1.7% | 11 | 100.0 | 1.64 bps |
| UNI-PERP#46 | $5.67 | $52.14K | 0.9% | 70 | 177.0 | 1.24 bps |
| LTC-PERP#76 | $5.64 | $56.27K | 0.9% | 72 | 203.0 | 1.16 bps |
| kPEPE-PERP#38 | $4.93 | $44.01K | 0.8% | 68 | 154.0 | 1.25 bps |
| SPY-PERP#100 | $2.95 | $12.84K | 0.5% | 7 | 41.0 | 1.65 bps |
Market mix rows: 1-25 / 30
Wallet quality, retention, activity and lifecycle.
Builder Wallet Groups by Cumulative PnL
Builder-attributed wallets grouped by their platform wallet PnL, with builder revenue and volume inside each group.
Extremely Profitable
> $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Very Profitable
$100K - $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Profitable
$0 - $100KBullish ↑61% In / 39% Out
- Wallet PnL
- $4.40K
- Builder Volume
- $2.16M
- Builder Revenue
- $220.86
- Builder Fills
- 8K
Unprofitable
$-100K - $0Neutral ↑52% In / 48% Out
- Wallet PnL
- -$30.60K
- Builder Volume
- $3.43M
- Builder Revenue
- $424.05
- Builder Fills
- 10K
Very Unprofitable
$-1M - $-100KNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Rekt
< $-1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Builder User Retention
Weekly first-builder-use cohorts, W0-W12. Cell color blends active retention and builder revenue weight.
| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25-311.0000 users | 100% | 100% | 100% | - | - | - | - | - | - | - | - | - | - |
| Jun 1-7119 users | 100% | 85% | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8-141.0000 users | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
Builder Activity Heatmap
Average builder-attributed fill volume by time of day (UTC) - Last 12 weeks.
00-04 UTC
04-08 UTC
08-12 UTC
12-16 UTC
16-20 UTC
20-24 UTC
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Wallet Map
Average UsersLow-activity WhalesSmall Users
Builder User Status
Distribution across lifecycle stages for wallets attributed to Builder #3800.
ActiveBuilder fill within 7 days, equity proxy >= $20
5041.3%
DormantBuilder fill 8-14 days ago, equity proxy >= $20
00.0%
Cooling OffBuilder fill within 14 days, equity proxy < $20
7158.7%
SwitchedCompetitor migration signal unavailable
00.0%
Moved OnNo builder fill for more than 14 days
00.0%
- True Retention Rate
- 41.3%
- Competitive Loss Rate
- 0.0%
- Total Churn Rate
- 0.0%
Builder User Lifecycle
Revenue timeline from builder-attributed fills.
Peak · Day 350% Rev · Day 375% Rev · Day 4Churn · Day 4
Day 0Day 90
Peak Revenue Distribution
Before Day 7100.0%121
Day 7-300.0%0
After Day 300.0%0

