Builder #3300 Stats & Cohorts
Revenue, volume, top users and cohort behavior for builder-attributed order flow.
Performance
Builder activity
Revenue$11.17Volume$1.12MAvg Users1.5385Orders118Fills255
Daily Revenue & Volume
Last 30 builder days, useful for spotting active campaigns, fee-rate changes and volume concentration.
| Day | Revenue | Volume | Users | Markets | Fills | Orders | Fee Rate |
|---|---|---|---|---|---|---|---|
| Jun 5 | $0.1 | $10.18K | 1 | 1 | 7.0000 | 4.0000 | 0.10 bps |
| Jun 4 | $0.55 | $55.43K | 1 | 1 | 6.0000 | 3.0000 | 0.10 bps |
| Jun 3 | $1.54 | $153.97K | 2 | 1 | 16.0 | 10.0 | 0.10 bps |
| Jun 2 | $3.95 | $395.16K | 2 | 3 | 61.0 | 23.0 | 0.10 bps |
| Jun 1 | $1.28 | $127.63K | 1 | 3 | 41.0 | 13.0 | 0.10 bps |
| May 31 | $0.06 | $5.91K | 1 | 1 | 5.0000 | 2.0000 | 0.10 bps |
| May 30 | $0.11 | $11.05K | 2 | 2 | 19.0 | 8.0000 | 0.10 bps |
| May 29 | $0.67 | $66.63K | 3 | 5 | 21.0 | 16.0 | 0.10 bps |
| May 28 | $0.4 | $40.18K | 2 | 2 | 6.0000 | 5.0000 | 0.10 bps |
| May 27 | $0.69 | $68.72K | 1 | 2 | 4.0000 | 3.0000 | 0.10 bps |
| May 26 | $0.66 | $65.98K | 1 | 2 | 16.0 | 9.0000 | 0.10 bps |
| May 25 | $1.16 | $116.13K | 2 | 4 | 50.0 | 20.0 | 0.10 bps |
| May 24 | $0 | $199.41 | 1 | 1 | 3.0000 | 2.0000 | 0.10 bps |
Revenue & Volume by Market
Products ranked by builder revenue, with wallet reach and fill intensity.
| Market | Revenue | Volume | Share | Users | Fills | Fee Rate |
|---|---|---|---|---|---|---|
| BTC-PERP#2 | $10.10 | $1.01M | 90.4% | 5 | 128.0 | 0.10 bps |
| BNB-PERP#14 | $0.34 | $34.24K | 3.1% | 1 | 28.0 | 0.10 bps |
| NEAR-PERP#78 | $0.24 | $23.95K | 2.1% | 1 | 20.0 | 0.10 bps |
| ASTER-PERP#48 | $0.11 | $10.62K | 1.0% | 1 | 13.0 | 0.10 bps |
| ZEC-PERP#18 | $0.1 | $10.18K | 0.9% | 1 | 7.0000 | 0.10 bps |
| ETH-PERP#4 | $0.1 | $9.76K | 0.9% | 2 | 3.0000 | 0.10 bps |
| XAUT-PERP#28 | $0.09 | $9.11K | 0.8% | 1 | 15.0 | 0.10 bps |
| TON-PERP#122 | $0.06 | $6.09K | 0.5% | 1 | 6.0000 | 0.10 bps |
| SOL-PERP#8 | $0.02 | $2.39K | 0.2% | 1 | 23.0 | 0.10 bps |
| WTI-PERP#90 | $0.01 | $1.16K | 0.1% | 1 | 4.0000 | 0.10 bps |
| KBTC#1 | $0 | $73.74 | 0.0% | 1 | 2.0000 | 0.10 bps |
| HYPE-PERP#16 | $0 | $38.81 | 0.0% | 1 | 6.0000 | 0.10 bps |
Wallet quality, retention, activity and lifecycle.
Builder Wallet Groups by Cumulative PnL
Builder-attributed wallets grouped by their platform wallet PnL, with builder revenue and volume inside each group.
Extremely Profitable
> $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Very Profitable
$100K - $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Profitable
$0 - $100KNeutral ↓50% In / 50% Out
- Wallet PnL
- $1.54K
- Builder Volume
- $1.02M
- Builder Revenue
- $10.15
- Builder Fills
- 217
Unprofitable
$-100K - $0Neutral ↓44% In / 56% Out
- Wallet PnL
- -$34.35
- Builder Volume
- $102.02K
- Builder Revenue
- $1.02
- Builder Fills
- 38
Very Unprofitable
$-1M - $-100KNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Rekt
< $-1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Builder User Retention
Weekly first-builder-use cohorts, W0-W12. Cell color blends active retention and builder revenue weight.
| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18-241.0000 users | 100% | 100% | 100% | - | - | - | - | - | - | - | - | - | - |
| May 25-313.0000 users | 100% | 33% | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1-71.0000 users | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
Builder Activity Heatmap
Average builder-attributed fill volume by time of day (UTC) - Last 12 weeks.
00-04 UTC
04-08 UTC
08-12 UTC
12-16 UTC
16-20 UTC
20-24 UTC
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Wallet Map
Average UsersSmall Users
Builder User Status
Distribution across lifecycle stages for wallets attributed to Builder #3300.
ActiveBuilder fill within 7 days, equity proxy >= $20
240.0%
DormantBuilder fill 8-14 days ago, equity proxy >= $20
00.0%
Cooling OffBuilder fill within 14 days, equity proxy < $20
360.0%
SwitchedCompetitor migration signal unavailable
00.0%
Moved OnNo builder fill for more than 14 days
00.0%
- True Retention Rate
- 40.0%
- Competitive Loss Rate
- 0.0%
- Total Churn Rate
- 0.0%
Builder User Lifecycle
Revenue timeline from builder-attributed fills.
Peak · Day 350% Rev · Day 375% Rev · Day 3Churn · Day 4
Day 0Day 90
Peak Revenue Distribution
Before Day 780.0%4
Day 7-3020.0%1
After Day 300.0%0

