Builder #300 Stats & Cohorts
Revenue, volume, top users and cohort behavior for builder-attributed order flow.
Performance
Builder activity
Revenue$108.56Volume$361.86KAvg Users2.5000Orders216Fills300
Daily Revenue & Volume
Last 30 builder days, useful for spotting active campaigns, fee-rate changes and volume concentration.
| Day | Revenue | Volume | Users | Markets | Fills | Orders | Fee Rate |
|---|---|---|---|---|---|---|---|
| Jun 8 | $0.2 | $678.15 | 1 | 2 | 2.0000 | 2.0000 | 3.00 bps |
| Jun 7 | $1.79 | $5.97K | 1 | 7 | 20.0 | 14.0 | 3.00 bps |
| Jun 4 | $0.33 | $1.09K | 1 | 2 | 2.0000 | 2.0000 | 3.00 bps |
| Jun 3 | $0.07 | $248.31 | 1 | 1 | 2.0000 | 2.0000 | 3.00 bps |
| Jun 2 | $0.39 | $1.29K | 3 | 4 | 7.0000 | 6.0000 | 3.00 bps |
| Jun 1 | $0.46 | $1.52K | 2 | 2 | 6.0000 | 5.0000 | 3.00 bps |
| May 31 | $0.91 | $3.02K | 2 | 2 | 6.0000 | 4.0000 | 3.00 bps |
| May 30 | $0.45 | $1.49K | 1 | 2 | 4.0000 | 2.0000 | 3.00 bps |
| May 29 | $0.43 | $1.44K | 2 | 2 | 4.0000 | 3.0000 | 3.00 bps |
| May 28 | $0.14 | $477.63 | 1 | 1 | 3.0000 | 3.0000 | 3.00 bps |
| May 27 | $0.32 | $1.08K | 2 | 2 | 3.0000 | 3.0000 | 3.00 bps |
| May 26 | $0.92 | $3.08K | 2 | 4 | 7.0000 | 7.0000 | 3.00 bps |
| May 25 | $0.18 | $611.31 | 1 | 1 | 2.0000 | 2.0000 | 3.00 bps |
| May 24 | $0.38 | $1.27K | 3 | 6 | 9.0000 | 7.0000 | 3.00 bps |
| May 23 | $2.92 | $9.72K | 18 | 7 | 53.0 | 32.0 | 3.00 bps |
| May 22 | $6.06 | $20.20K | 4 | 8 | 20.0 | 15.0 | 3.00 bps |
| May 21 | $0.24 | $811.68 | 1 | 1 | 2.0000 | 2.0000 | 3.00 bps |
| May 20 | $0.27 | $896.52 | 2 | 3 | 4.0000 | 4.0000 | 3.00 bps |
| May 19 | $0.28 | $934.72 | 1 | 1 | 2.0000 | 2.0000 | 3.00 bps |
| May 18 | $0.31 | $1.02K | 1 | 1 | 3.0000 | 3.0000 | 3.00 bps |
| May 17 | $0.39 | $1.28K | 2 | 2 | 5.0000 | 5.0000 | 3.00 bps |
| May 16 | $0.45 | $1.50K | 3 | 8 | 13.0 | 13.0 | 3.00 bps |
| May 15 | $2.25 | $7.51K | 2 | 3 | 11.0 | 7.0000 | 3.00 bps |
| May 14 | $1.07 | $3.56K | 3 | 6 | 10.0 | 8.0000 | 3.00 bps |
| May 13 | $1.1 | $3.67K | 3 | 3 | 7.0000 | 7.0000 | 3.00 bps |
Daily builder rows: 1-25 / 30
Revenue & Volume by Market
Products ranked by builder revenue, with wallet reach and fill intensity.
| Market | Revenue | Volume | Share | Users | Fills | Fee Rate |
|---|---|---|---|---|---|---|
| BTC-PERP#2 | $214.00 | $710.85K | 40.7% | 49 | 1.9K | 3.02 bps |
| KBTC#1 | $94.90 | $316.32K | 18.1% | 37 | 1.3K | 3.00 bps |
| ETH-PERP#4 | $89.90 | $297.34K | 17.1% | 32 | 406.0 | 3.08 bps |
| SOL-PERP#8 | $24.67 | $82.12K | 4.7% | 8 | 136.0 | 3.01 bps |
| HYPE-PERP#16 | $15.42 | $51.38K | 2.9% | 7 | 115.0 | 3.02 bps |
| SUI-PERP#24 | $8.27 | $27.56K | 1.6% | 4 | 94.0 | 3.00 bps |
| ZEC-PERP#18 | $7.54 | $25.14K | 1.4% | 4 | 91.0 | 3.00 bps |
| XAUT-PERP#28 | $7.33 | $24.45K | 1.4% | 7 | 84.0 | 3.00 bps |
| TAO-PERP#32 | $7.11 | $23.61K | 1.4% | 6 | 74.0 | 3.05 bps |
| XRP-PERP#10 | $6.34 | $21.14K | 1.2% | 4 | 67.0 | 3.00 bps |
| BNB-PERP#14 | $6.33 | $21.10K | 1.2% | 5 | 57.0 | 3.00 bps |
| WETH#3 | $4.43 | $14.76K | 0.8% | 24 | 99.0 | 3.00 bps |
| JUP-PERP#86 | $4.08 | $13.61K | 0.8% | 1 | 53.0 | 3.00 bps |
| DOGE-PERP#52 | $4.07 | $13.55K | 0.8% | 3 | 65.0 | 3.00 bps |
| AAVE-PERP#26 | $4.02 | $13.39K | 0.8% | 4 | 62.0 | 3.00 bps |
| LINK-PERP#74 | $3.62 | $12.06K | 0.7% | 2 | 51.0 | 3.00 bps |
| XMR-PERP#34 | $3.48 | $11.59K | 0.7% | 3 | 49.0 | 3.00 bps |
| ONDO-PERP#80 | $3.36 | $11.21K | 0.6% | 2 | 49.0 | 3.00 bps |
| XAG-PERP#88 | $3.16 | $10.52K | 0.6% | 15 | 30.0 | 3.07 bps |
| ZRO-PERP#58 | $2.67 | $8.89K | 0.5% | 3 | 33.0 | 3.00 bps |
| FARTCOIN-PERP#22 | $2.21 | $7.38K | 0.4% | 3 | 72.0 | 3.00 bps |
| LIT-PERP#36 | $1.9 | $6.33K | 0.4% | 5 | 37.0 | 3.00 bps |
| XPL-PERP#50 | $1 | $3.34K | 0.2% | 2 | 26.0 | 3.00 bps |
| MON-PERP#20 | $0.98 | $3.25K | 0.2% | 2 | 37.0 | 3.00 bps |
| UNI-PERP#46 | $0.75 | $2.50K | 0.1% | 3 | 16.0 | 3.00 bps |
Market mix rows: 1-25 / 30
Wallet quality, retention, activity and lifecycle.
Builder Wallet Groups by Cumulative PnL
Builder-attributed wallets grouped by their platform wallet PnL, with builder revenue and volume inside each group.
Extremely Profitable
> $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Very Profitable
$100K - $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Profitable
$0 - $100KBearish ↓34% In / 66% Out
- Wallet PnL
- $2.16K
- Builder Volume
- $230.61K
- Builder Revenue
- $69.27
- Builder Fills
- 764
Unprofitable
$-100K - $0Neutral ↑58% In / 42% Out
- Wallet PnL
- -$20.95K
- Builder Volume
- $1.52M
- Builder Revenue
- $456.47
- Builder Fills
- 4K
Very Unprofitable
$-1M - $-100KNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Rekt
< $-1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Builder User Retention
Weekly first-builder-use cohorts, W0-W12. Cell color blends active retention and builder revenue weight.
| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16-221.0000 users | 100% | 100% | 100% | - | - | - | - | - | - | - | - | - | - |
| Mar 23-2914 users | 100% | 100% | 100% | 100% | 93% | 93% | 93% | - | 43% | - | - | - | - |
| Mar 30-Apr 51.0000 users | 100% | - | - | - | - | 100% | - | - | - | - | - | - | - |
| Apr 6-121.0000 users | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13-1916 users | 100% | 100% | 100% | 100% | - | 56% | - | - | - | - | - | - | - |
Builder Activity Heatmap
Average builder-attributed fill volume by time of day (UTC) - Last 12 weeks.
00-04 UTC
04-08 UTC
08-12 UTC
12-16 UTC
16-20 UTC
20-24 UTC
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Wallet Map
Average UsersSmall UsersLow-activity Whales
Builder User Status
Distribution across lifecycle stages for wallets attributed to Builder #300.
ActiveBuilder fill within 7 days, equity proxy >= $20
35.6%
DormantBuilder fill 8-14 days ago, equity proxy >= $20
00.0%
Cooling OffBuilder fill within 14 days, equity proxy < $20
00.0%
SwitchedCompetitor migration signal unavailable
00.0%
Moved OnNo builder fill for more than 14 days
5194.4%
- True Retention Rate
- 5.6%
- Competitive Loss Rate
- 0.0%
- Total Churn Rate
- 94.4%
Builder User Lifecycle
Revenue timeline from builder-attributed fills.
Peak · Day 1450% Rev · Day 1275% Rev · Day 20Churn · Day 31
Day 0Day 90
Peak Revenue Distribution
Before Day 735.2%19
Day 7-3051.9%28
After Day 3013.0%7

