Builder #2900 Stats & Cohorts
Revenue, volume, top users and cohort behavior for builder-attributed order flow.
Performance
Builder activity
Revenue$11.52Volume$115.16KAvg Users1.0000Orders750Fills835
Daily Revenue & Volume
Last 30 builder days, useful for spotting active campaigns, fee-rate changes and volume concentration.
| Day | Revenue | Volume | Users | Markets | Fills | Orders | Fee Rate |
|---|---|---|---|---|---|---|---|
| Jun 8 | $0.25 | $2.53K | 1 | 1 | 2.0000 | 2.0000 | 1.00 bps |
| Jun 7 | $0.25 | $2.49K | 1 | 1 | 2.0000 | 2.0000 | 1.00 bps |
| Jun 6 | $0.02 | $205.94 | 1 | 1 | 3.0000 | 3.0000 | 1.00 bps |
| Jun 5 | $0.25 | $2.46K | 1 | 1 | 2.0000 | 2.0000 | 1.00 bps |
| Jun 2 | $0.02 | $203.41 | 1 | 1 | 2.0000 | 2.0000 | 1.00 bps |
| May 27 | $0.02 | $179.16 | 1 | 1 | 1.0000 | 1.0000 | 1.00 bps |
| May 24 | $0.04 | $383.32 | 1 | 1 | 1.0000 | 1.0000 | 1.00 bps |
| May 23 | $0.01 | $102.61 | 1 | 1 | 1.0000 | 1.0000 | 1.00 bps |
| May 22 | $1.1 | $11.03K | 1 | 1 | 112.0 | 106.0 | 1.00 bps |
| May 14 | $1.43 | $14.32K | 1 | 1 | 73.0 | 54.0 | 1.00 bps |
| May 13 | $1.23 | $12.30K | 1 | 2 | 85.0 | 73.0 | 1.00 bps |
| May 12 | $1.82 | $18.18K | 1 | 3 | 189.0 | 182.0 | 1.00 bps |
| May 11 | $1.04 | $10.39K | 1 | 3 | 107.0 | 104.0 | 1.00 bps |
| May 10 | $1.27 | $12.74K | 1 | 3 | 128.0 | 124.0 | 1.00 bps |
| May 9 | $0.04 | $410.82 | 1 | 1 | 4.0000 | 4.0000 | 1.00 bps |
| May 6 | $0.06 | $614.35 | 1 | 1 | 6.0000 | 6.0000 | 1.00 bps |
| Apr 30 | $0.19 | $1.92K | 1 | 1 | 6.0000 | 2.0000 | 1.00 bps |
| Apr 29 | $0.04 | $404.62 | 1 | 1 | 7.0000 | 4.0000 | 1.00 bps |
| Apr 27 | $0.4 | $4.02K | 1 | 1 | 12.0 | 4.0000 | 1.00 bps |
| Apr 24 | $0.11 | $1.08K | 1 | 1 | 1.0000 | 1.0000 | 1.00 bps |
| Apr 23 | $0.19 | $1.91K | 1 | 1 | 5.0000 | 2.0000 | 1.00 bps |
| Apr 22 | $0.06 | $606.08 | 1 | 1 | 8.0000 | 6.0000 | 1.00 bps |
| Apr 21 | $0.04 | $410.97 | 1 | 1 | 4.0000 | 4.0000 | 1.00 bps |
| Apr 20 | $0.12 | $1.17K | 1 | 2 | 10.0 | 10.0 | 1.00 bps |
| Apr 19 | $0.31 | $3.09K | 1 | 1 | 24.0 | 22.0 | 1.00 bps |
Daily builder rows: 1-25 / 30
Revenue & Volume by Market
Products ranked by builder revenue, with wallet reach and fill intensity.
| Market | Revenue | Volume | Share | Users | Fills | Fee Rate |
|---|---|---|---|---|---|---|
| WTI-PERP#90 | $5.71 | $57.08K | 38.7% | 1 | 403.0 | 1.00 bps |
| BTC-PERP#2 | $4.66 | $46.60K | 31.6% | 3 | 240.0 | 1.00 bps |
| QQQ-PERP#98 | $1.62 | $16.21K | 11.0% | 1 | 91.0 | 1.00 bps |
| AAPL-PERP#102 | $1.31 | $13.05K | 8.9% | 1 | 55.0 | 1.00 bps |
| SOL-PERP#8 | $0.82 | $8.19K | 5.6% | 1 | 80.0 | 1.00 bps |
| SPY-PERP#100 | $0.5 | $4.99K | 3.4% | 1 | 46.0 | 1.00 bps |
| AMZN-PERP#104 | $0.1 | $990.62 | 0.7% | 1 | 2.0000 | 1.00 bps |
| ETH-PERP#4 | $0.02 | $204.62 | 0.1% | 1 | 2.0000 | 1.00 bps |
Wallet quality, retention, activity and lifecycle.
Builder Wallet Groups by Cumulative PnL
Builder-attributed wallets grouped by their platform wallet PnL, with builder revenue and volume inside each group.
Extremely Profitable
> $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Very Profitable
$100K - $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Profitable
$0 - $100KNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Unprofitable
$-100K - $0Neutral ↑53% In / 47% Out
- Wallet PnL
- -$1.55K
- Builder Volume
- $147.32K
- Builder Revenue
- $14.73
- Builder Fills
- 919
Very Unprofitable
$-1M - $-100KNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Rekt
< $-1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Builder User Retention
Weekly first-builder-use cohorts, W0-W12. Cell color blends active retention and builder revenue weight.
| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23-291.0000 users | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - |
| May 4-101.0000 users | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18-241.0000 users | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
Builder Activity Heatmap
Average builder-attributed fill volume by time of day (UTC) - Last 12 weeks.
00-04 UTC
04-08 UTC
08-12 UTC
12-16 UTC
16-20 UTC
20-24 UTC
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Wallet Map
Builder User Status
Distribution across lifecycle stages for wallets attributed to Builder #2900.
ActiveBuilder fill within 7 days, equity proxy >= $20
00.0%
DormantBuilder fill 8-14 days ago, equity proxy >= $20
00.0%
Cooling OffBuilder fill within 14 days, equity proxy < $20
133.3%
SwitchedCompetitor migration signal unavailable
00.0%
Moved OnNo builder fill for more than 14 days
266.7%
- True Retention Rate
- 0.0%
- Competitive Loss Rate
- 0.0%
- Total Churn Rate
- 66.7%
Builder User Lifecycle
Revenue timeline from builder-attributed fills.
Peak · Day 1550% Rev · Day 1475% Rev · Day 15Churn · Day 24
Day 0Day 90
Peak Revenue Distribution
Before Day 766.7%2
Day 7-300.0%0
After Day 3033.3%1

