Builder #200 Stats & Cohorts
Revenue, volume, top users and cohort behavior for builder-attributed order flow.
Performance
Builder activity
Revenue$59.95Volume$152.75KAvg Users2.9333Orders1KFills1K
Daily Revenue & Volume
Last 30 builder days, useful for spotting active campaigns, fee-rate changes and volume concentration.
| Day | Revenue | Volume | Users | Markets | Fills | Orders | Fee Rate |
|---|---|---|---|---|---|---|---|
| Jun 8 | $0.04 | $76.26 | 3 | 1 | 6.0000 | 6.0000 | 5.00 bps |
| Jun 7 | $0.12 | $231.84 | 2 | 3 | 19.0 | 19.0 | 5.00 bps |
| Jun 6 | $0.19 | $372.68 | 2 | 4 | 25.0 | 25.0 | 5.00 bps |
| Jun 5 | $0.4 | $803.17 | 2 | 5 | 45.0 | 45.0 | 5.00 bps |
| Jun 4 | $0.49 | $988.21 | 2 | 12 | 62.0 | 62.0 | 5.00 bps |
| Jun 3 | $0.58 | $1.17K | 3 | 12 | 86.0 | 86.0 | 5.00 bps |
| Jun 2 | $0.46 | $923.30 | 3 | 10 | 68.0 | 67.0 | 5.00 bps |
| Jun 1 | $0.34 | $675.34 | 3 | 7 | 49.0 | 49.0 | 5.00 bps |
| May 31 | $0.17 | $341.60 | 3 | 7 | 26.0 | 26.0 | 5.00 bps |
| May 30 | $0.17 | $340.84 | 3 | 8 | 27.0 | 27.0 | 5.00 bps |
| May 29 | $0.17 | $341.22 | 3 | 6 | 27.0 | 27.0 | 5.00 bps |
| May 27 | $0.27 | $6.71K | 1 | 1 | 27.0 | 27.0 | 0.40 bps |
| May 26 | $0.24 | $5.94K | 1 | 1 | 25.0 | 24.0 | 0.40 bps |
| May 25 | $0.82 | $20.43K | 1 | 1 | 70.0 | 34.0 | 0.40 bps |
| May 24 | $0.16 | $321.10 | 3 | 2 | 10.0 | 7.0000 | 5.00 bps |
| May 23 | $3.8 | $7.60K | 5 | 7 | 64.0 | 63.0 | 5.00 bps |
| May 22 | $5.37 | $11.30K | 5 | 7 | 75.0 | 73.0 | 4.75 bps |
| May 21 | $3.2 | $8.28K | 5 | 9 | 57.0 | 55.0 | 3.71 bps |
| May 20 | $4.33 | $8.66K | 4 | 8 | 54.0 | 53.0 | 5.00 bps |
| May 19 | $3.04 | $6.08K | 4 | 7 | 39.0 | 37.0 | 5.00 bps |
| May 18 | $5.2 | $10.39K | 4 | 9 | 59.0 | 58.0 | 5.00 bps |
| May 17 | $3.08 | $6.16K | 4 | 5 | 31.0 | 28.0 | 5.00 bps |
| May 16 | $5.44 | $10.87K | 4 | 8 | 49.0 | 45.0 | 5.00 bps |
| May 15 | $6.94 | $13.89K | 4 | 7 | 62.0 | 54.0 | 5.00 bps |
| May 14 | $5.33 | $10.67K | 4 | 7 | 42.0 | 39.0 | 5.00 bps |
Daily builder rows: 1-25 / 30
Revenue & Volume by Market
Products ranked by builder revenue, with wallet reach and fill intensity.
| Market | Revenue | Volume | Share | Users | Fills | Fee Rate |
|---|---|---|---|---|---|---|
| ETH-PERP#4 | $18.30 | $69.46K | 20.5% | 8 | 399.0 | 3.35 bps |
| ZEC-PERP#18 | $10.47 | $20.95K | 11.8% | 6 | 72.0 | 5.00 bps |
| BTC-PERP#2 | $10.34 | $20.67K | 11.6% | 8 | 190.0 | 5.00 bps |
| SOL-PERP#8 | $10.08 | $20.16K | 11.3% | 7 | 142.0 | 5.00 bps |
| HYPE-PERP#16 | $9.59 | $19.19K | 10.8% | 7 | 137.0 | 5.00 bps |
| BNB-PERP#14 | $5.45 | $11.01K | 6.1% | 8 | 68.0 | 4.76 bps |
| MON-PERP#20 | $4.84 | $9.69K | 5.4% | 6 | 73.0 | 5.00 bps |
| TON-PERP#122 | $4.54 | $9.07K | 5.1% | 2 | 82.0 | 5.00 bps |
| DOGE-PERP#52 | $3.33 | $6.67K | 3.7% | 6 | 33.0 | 5.00 bps |
| SUI-PERP#24 | $2 | $3.99K | 2.2% | 6 | 57.0 | 5.00 bps |
| NEAR-PERP#78 | $1.54 | $3.08K | 1.7% | 2 | 51.0 | 5.00 bps |
| AAVE-PERP#26 | $1.33 | $2.68K | 1.5% | 6 | 39.0 | 4.90 bps |
| XRP-PERP#10 | $1.2 | $2.41K | 1.4% | 5 | 22.0 | 5.00 bps |
| ENA-PERP#72 | $1.14 | $2.28K | 1.3% | 3 | 8.0000 | 5.00 bps |
| PENGU-PERP#40 | $0.98 | $1.97K | 1.1% | 2 | 7.0000 | 5.00 bps |
| LINK-PERP#74 | $0.92 | $1.85K | 1.0% | 4 | 16.0 | 4.75 bps |
| TAO-PERP#32 | $0.78 | $1.57K | 0.9% | 4 | 14.0 | 5.00 bps |
| UNI-PERP#46 | $0.78 | $1.57K | 0.9% | 6 | 27.0 | 5.00 bps |
| FARTCOIN-PERP#22 | $0.69 | $1.37K | 0.8% | 3 | 5.0000 | 5.00 bps |
| LTC-PERP#76 | $0.29 | $575.01 | 0.3% | 2 | 3.0000 | 5.00 bps |
| ONDO-PERP#80 | $0.23 | $468.76 | 0.3% | 2 | 4.0000 | 5.00 bps |
| XMR-PERP#34 | $0.12 | $235.58 | 0.1% | 1 | 1.0000 | 5.00 bps |
| PUMP-PERP#30 | $0.1 | $200.75 | 0.1% | 3 | 7.0000 | 5.00 bps |
Wallet quality, retention, activity and lifecycle.
Builder Wallet Groups by Cumulative PnL
Builder-attributed wallets grouped by their platform wallet PnL, with builder revenue and volume inside each group.
Extremely Profitable
> $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Very Profitable
$100K - $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Profitable
$0 - $100KBearish ↓41% In / 59% Out
- Wallet PnL
- $1.16K
- Builder Volume
- $140.00K
- Builder Revenue
- $53.51
- Builder Fills
- 621
Unprofitable
$-100K - $0Very Bearish ↓5% In / 95% Out
- Wallet PnL
- -$9.46K
- Builder Volume
- $71.11K
- Builder Revenue
- $35.55
- Builder Fills
- 836
Very Unprofitable
$-1M - $-100KNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Rekt
< $-1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Builder User Retention
Weekly first-builder-use cohorts, W0-W12. Cell color blends active retention and builder revenue weight.
| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13-194.0000 users | 100% | 25% | 25% | - | - | - | - | - | - | - | - | - | - |
| Apr 20-262.0000 users | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4-101.0000 users | 100% | 100% | 100% | 100% | 100% | 100% | - | - | - | - | - | - | - |
| May 11-171.0000 users | 100% | 100% | 100% | 100% | 100% | - | - | - | - | - | - | - | - |
| May 18-242.0000 users | 100% | 100% | 50% | 50% | - | - | - | - | - | - | - | - | - |
Builder Activity Heatmap
Average builder-attributed fill volume by time of day (UTC) - Last 12 weeks.
00-04 UTC
04-08 UTC
08-12 UTC
12-16 UTC
16-20 UTC
20-24 UTC
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Wallet Map
Average UsersSmall Users
Builder User Status
Distribution across lifecycle stages for wallets attributed to Builder #200.
ActiveBuilder fill within 7 days, equity proxy >= $20
17.1%
DormantBuilder fill 8-14 days ago, equity proxy >= $20
00.0%
Cooling OffBuilder fill within 14 days, equity proxy < $20
321.4%
SwitchedCompetitor migration signal unavailable
00.0%
Moved OnNo builder fill for more than 14 days
1071.4%
- True Retention Rate
- 7.1%
- Competitive Loss Rate
- 0.0%
- Total Churn Rate
- 71.4%
Builder User Lifecycle
Revenue timeline from builder-attributed fills.
Peak · Day 1250% Rev · Day 1375% Rev · Day 15Churn · Day 20
Day 0Day 90
Peak Revenue Distribution
Before Day 778.6%11
Day 7-307.1%1
After Day 3014.3%2

