Builder #1200 Stats & Cohorts
Revenue, volume, top users and cohort behavior for builder-attributed order flow.
Performance
Builder activity
Revenue$2.23KVolume$22.29MAvg Users8.7333Orders3KFills5K
Daily Revenue & Volume
Last 30 builder days, useful for spotting active campaigns, fee-rate changes and volume concentration.
| Day | Revenue | Volume | Users | Markets | Fills | Orders | Fee Rate |
|---|---|---|---|---|---|---|---|
| Jun 8 | $4.65 | $46.50K | 5 | 5 | 81.0 | 75.0 | 1.00 bps |
| Jun 7 | $31.10 | $310.97K | 8 | 5 | 159.0 | 118.0 | 1.00 bps |
| Jun 6 | $10.77 | $107.67K | 4 | 6 | 99.0 | 65.0 | 1.00 bps |
| Jun 5 | $46.22 | $462.19K | 11 | 10 | 287.0 | 232.0 | 1.00 bps |
| Jun 4 | $142.43 | $1.42M | 12 | 12 | 418.0 | 234.0 | 1.00 bps |
| Jun 3 | $167.38 | $1.67M | 13 | 7 | 299.0 | 176.0 | 1.00 bps |
| Jun 2 | $186.99 | $1.87M | 15 | 14 | 452.0 | 256.0 | 1.00 bps |
| Jun 1 | $236.43 | $2.36M | 10 | 7 | 295.0 | 116.0 | 1.00 bps |
| May 31 | $20.91 | $209.11K | 7 | 7 | 56.0 | 25.0 | 1.00 bps |
| May 30 | $0.19 | $1.91K | 1 | 1 | 8.0000 | 8.0000 | 1.00 bps |
| May 29 | $36.09 | $360.95K | 9 | 7 | 97.0 | 58.0 | 1.00 bps |
| May 28 | $60.79 | $607.90K | 14 | 9 | 144.0 | 63.0 | 1.00 bps |
| May 27 | $61.67 | $616.68K | 11 | 4 | 141.0 | 76.0 | 1.00 bps |
| May 26 | $58.21 | $582.01K | 10 | 4 | 176.0 | 69.0 | 1.00 bps |
| May 25 | $24.85 | $248.52K | 5 | 5 | 57.0 | 22.0 | 1.00 bps |
| May 24 | $44.44 | $444.41K | 8 | 8 | 112.0 | 41.0 | 1.00 bps |
| May 23 | $39.25 | $392.58K | 7 | 4 | 53.0 | 24.0 | 1.00 bps |
| May 22 | $76.79 | $767.83K | 8 | 11 | 252.0 | 71.0 | 1.00 bps |
| May 21 | $95.10 | $950.97K | 12 | 8 | 240.0 | 93.0 | 1.00 bps |
| May 20 | $16.22 | $162.28K | 9 | 7 | 81.0 | 37.0 | 1.00 bps |
| May 19 | $15.42 | $154.16K | 6 | 5 | 70.0 | 26.0 | 1.00 bps |
| May 18 | $11.91 | $119.09K | 10 | 6 | 82.0 | 38.0 | 1.00 bps |
| May 17 | $36.99 | $369.92K | 6 | 5 | 104.0 | 56.0 | 1.00 bps |
| May 16 | $46.44 | $464.33K | 4 | 3 | 111.0 | 37.0 | 1.00 bps |
| May 15 | $87.00 | $870.01K | 9 | 3 | 184.0 | 94.0 | 1.00 bps |
Daily builder rows: 1-25 / 30
Revenue & Volume by Market
Products ranked by builder revenue, with wallet reach and fill intensity.
| Market | Revenue | Volume | Share | Users | Fills | Fee Rate |
|---|---|---|---|---|---|---|
| BTC-PERP#2 | $2.99K | $29.89M | 81.2% | 53 | 5.5K | 1.00 bps |
| ETH-PERP#4 | $370.18 | $3.70M | 10.1% | 14 | 986.0 | 1.00 bps |
| HYPE-PERP#16 | $71.45 | $714.45K | 1.9% | 16 | 430.0 | 1.00 bps |
| ZEC-PERP#18 | $55.71 | $557.12K | 1.5% | 18 | 436.0 | 1.00 bps |
| FARTCOIN-PERP#22 | $41.83 | $418.32K | 1.1% | 5 | 212.0 | 1.00 bps |
| XAUT-PERP#28 | $20.19 | $201.94K | 0.5% | 5 | 120.0 | 1.00 bps |
| SOL-PERP#8 | $18.73 | $187.39K | 0.5% | 12 | 110.0 | 1.00 bps |
| LINK-PERP#74 | $17.51 | $175.10K | 0.5% | 2 | 69.0 | 1.00 bps |
| MSFT-PERP#110 | $13.78 | $137.84K | 0.4% | 1 | 159.0 | 1.00 bps |
| TAO-PERP#32 | $12.91 | $129.10K | 0.4% | 3 | 134.0 | 1.00 bps |
| MON-PERP#20 | $12.22 | $122.23K | 0.3% | 5 | 210.0 | 1.00 bps |
| WTI-PERP#90 | $9.92 | $99.24K | 0.3% | 5 | 157.0 | 1.00 bps |
| LIT-PERP#36 | $9.61 | $96.13K | 0.3% | 8 | 166.0 | 1.00 bps |
| XAG-PERP#88 | $9.26 | $92.61K | 0.3% | 4 | 42.0 | 1.00 bps |
| TON-PERP#122 | $7.48 | $74.75K | 0.2% | 2 | 37.0 | 1.00 bps |
| XRP-PERP#10 | $5.67 | $56.73K | 0.2% | 1 | 23.0 | 1.00 bps |
| ONDO-PERP#80 | $3.94 | $39.42K | 0.1% | 4 | 37.0 | 1.00 bps |
| kPEPE-PERP#38 | $2.94 | $29.37K | 0.1% | 4 | 35.0 | 1.00 bps |
| PUMP-PERP#30 | $2.15 | $21.47K | 0.1% | 1 | 15.0 | 1.00 bps |
| PENGU-PERP#40 | $1.17 | $11.75K | 0.0% | 3 | 15.0 | 1.00 bps |
| NEAR-PERP#78 | $1.17 | $11.73K | 0.0% | 3 | 26.0 | 1.00 bps |
| QQQ-PERP#98 | $1.05 | $10.50K | 0.0% | 1 | 3.0000 | 1.00 bps |
| SUI-PERP#24 | $1.03 | $10.25K | 0.0% | 1 | 10.0 | 1.00 bps |
| AVAX-PERP#64 | $0.31 | $3.14K | 0.0% | 2 | 6.0000 | 1.00 bps |
| XPL-PERP#50 | $0.27 | $2.72K | 0.0% | 1 | 10.0 | 1.00 bps |
Market mix rows: 1-25 / 30
Wallet quality, retention, activity and lifecycle.
Builder Wallet Groups by Cumulative PnL
Builder-attributed wallets grouped by their platform wallet PnL, with builder revenue and volume inside each group.
Extremely Profitable
> $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Very Profitable
$100K - $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Profitable
$0 - $100KBullish ↑65% In / 35% Out
- Wallet PnL
- $77.38K
- Builder Volume
- $19.01M
- Builder Revenue
- $1.90K
- Builder Fills
- 4K
Unprofitable
$-100K - $0Neutral ↑57% In / 43% Out
- Wallet PnL
- -$157.62K
- Builder Volume
- $17.79M
- Builder Revenue
- $1.78K
- Builder Fills
- 5K
Very Unprofitable
$-1M - $-100KNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Rekt
< $-1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Builder User Retention
Weekly first-builder-use cohorts, W0-W12. Cell color blends active retention and builder revenue weight.
| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6-121.0000 users | 100% | - | - | - | - | - | - | 100% | - | - | - | - | - |
| Apr 20-2617 users | 100% | 71% | 65% | 47% | 29% | 24% | 35% | 6% | - | - | - | - | - |
| Apr 27-May 39.0000 users | 100% | 44% | 44% | 44% | 33% | 33% | 22% | - | - | - | - | - | - |
| May 4-109.0000 users | 100% | 67% | 33% | 33% | 44% | - | - | - | - | - | - | - | - |
| May 11-172.0000 users | 100% | 100% | 50% | 50% | - | - | - | - | - | - | - | - | - |
| May 18-249.0000 users | 100% | 33% | 22% | - | - | - | - | - | - | - | - | - | - |
| May 25-317.0000 users | 100% | 71% | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1-79.0000 users | 100% | 22% | - | - | - | - | - | - | - | - | - | - | - |
Builder Activity Heatmap
Average builder-attributed fill volume by time of day (UTC) - Last 12 weeks.
00-04 UTC
04-08 UTC
08-12 UTC
12-16 UTC
16-20 UTC
20-24 UTC
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Wallet Map
Profit CentersAverage UsersLow-activity WhalesSmall Users
Builder User Status
Distribution across lifecycle stages for wallets attributed to Builder #1200.
ActiveBuilder fill within 7 days, equity proxy >= $20
711.1%
DormantBuilder fill 8-14 days ago, equity proxy >= $20
23.2%
Cooling OffBuilder fill within 14 days, equity proxy < $20
3047.6%
SwitchedCompetitor migration signal unavailable
00.0%
Moved OnNo builder fill for more than 14 days
2438.1%
- True Retention Rate
- 11.1%
- Competitive Loss Rate
- 0.0%
- Total Churn Rate
- 38.1%
Builder User Lifecycle
Revenue timeline from builder-attributed fills.
Peak · Day 750% Rev · Day 775% Rev · Day 10Churn · Day 15
Day 0Day 90
Peak Revenue Distribution
Before Day 765.1%41
Day 7-3028.6%18
After Day 306.3%4

