Tread Stats & Cohorts
Revenue, volume, top users and cohort behavior for builder-attributed order flow.
Performance
Builder activity
Revenue$16.91KVolume$87.89MAvg Users53Orders148KFills182K
Daily Revenue & Volume
Last 30 builder days, useful for spotting active campaigns, fee-rate changes and volume concentration.
| Day | Revenue | Volume | Users | Markets | Fills | Orders | Fee Rate |
|---|---|---|---|---|---|---|---|
| Jun 8 | $55.45 | $277.27K | 17 | 6 | 1.1K | 1.0K | 2.00 bps |
| Jun 7 | $102.49 | $512.43K | 22 | 12 | 2.0K | 1.9K | 2.00 bps |
| Jun 6 | $78.46 | $392.30K | 21 | 19 | 1.7K | 1.5K | 2.00 bps |
| Jun 5 | $1.73K | $8.60M | 35 | 14 | 3.8K | 3.1K | 2.06 bps |
| Jun 4 | $189.48 | $835.77K | 27 | 12 | 2.2K | 2.0K | 2.15 bps |
| Jun 3 | $158.03 | $748.84K | 27 | 9 | 2.3K | 2.1K | 2.10 bps |
| Jun 2 | $537.34 | $2.89M | 33 | 8 | 4.1K | 3.5K | 1.95 bps |
| Jun 1 | $360.51 | $2.08M | 33 | 8 | 2.9K | 2.5K | 1.93 bps |
| May 31 | $166.23 | $947.89K | 33 | 7 | 2.3K | 1.8K | 1.99 bps |
| May 30 | $144.48 | $711.68K | 29 | 8 | 2.0K | 1.6K | 2.09 bps |
| May 29 | $444.95 | $2.82M | 39 | 15 | 2.9K | 2.3K | 1.79 bps |
| May 28 | $899.45 | $5.71M | 48 | 17 | 4.8K | 3.9K | 1.82 bps |
| May 27 | $751.05 | $4.18M | 52 | 10 | 5.2K | 4.4K | 1.94 bps |
| May 26 | $847.28 | $4.60M | 60 | 17 | 6.7K | 5.5K | 1.95 bps |
| May 25 | $585.15 | $3.06M | 56 | 10 | 6.9K | 4.6K | 1.97 bps |
| May 24 | $248.61 | $1.32M | 44 | 10 | 3.7K | 2.7K | 1.91 bps |
| May 23 | $346.54 | $1.81M | 53 | 9 | 3.7K | 3.1K | 1.92 bps |
| May 22 | $382.49 | $1.94M | 60 | 15 | 4.6K | 3.9K | 1.98 bps |
| May 21 | $578.46 | $2.89M | 73 | 12 | 7.1K | 5.8K | 2.00 bps |
| May 20 | $685.13 | $3.43M | 69 | 20 | 8.3K | 6.9K | 2.00 bps |
| May 19 | $1.02K | $5.09M | 78 | 16 | 13.1K | 7.2K | 2.00 bps |
| May 18 | $1.08K | $5.42M | 91 | 21 | 15.6K | 13.2K | 2.00 bps |
| May 17 | $1.46K | $7.29M | 94 | 22 | 12.9K | 10.7K | 2.00 bps |
| May 16 | $563.59 | $2.82M | 80 | 19 | 7.9K | 6.4K | 2.00 bps |
| May 15 | $508.25 | $2.54M | 79 | 24 | 9.8K | 8.4K | 2.00 bps |
Daily builder rows: 1-25 / 30
Revenue & Volume by Market
Products ranked by builder revenue, with wallet reach and fill intensity.
| Market | Revenue | Volume | Share | Users | Fills | Fee Rate |
|---|---|---|---|---|---|---|
| BTC-PERP#2 | $86.16K | $430.66M | 56.9% | 964 | 694.5K | 2.00 bps |
| ETH-PERP#4 | $29.91K | $149.46M | 19.7% | 619 | 266.7K | 2.00 bps |
| SOL-PERP#8 | $13.47K | $67.63M | 8.9% | 419 | 193.8K | 2.00 bps |
| XAUT-PERP#28 | $9.35K | $49.97M | 6.2% | 266 | 118.7K | 1.97 bps |
| HYPE-PERP#16 | $5.20K | $26.09M | 3.4% | 328 | 111.8K | 2.00 bps |
| BNB-PERP#14 | $1.67K | $8.31M | 1.1% | 156 | 38.5K | 2.01 bps |
| XRP-PERP#10 | $1.42K | $7.13M | 0.9% | 137 | 35.9K | 2.00 bps |
| TAO-PERP#32 | $659.95 | $3.30M | 0.4% | 77 | 18.3K | 2.00 bps |
| LIT-PERP#36 | $577.31 | $2.89M | 0.4% | 102 | 12.5K | 2.00 bps |
| ZEC-PERP#18 | $550.41 | $2.78M | 0.4% | 84 | 13.7K | 1.99 bps |
| SUI-PERP#24 | $411.27 | $2.06M | 0.3% | 55 | 10.1K | 2.00 bps |
| PUMP-PERP#30 | $258.22 | $1.29M | 0.2% | 56 | 6.6K | 2.00 bps |
| FARTCOIN-PERP#22 | $235.85 | $1.18M | 0.2% | 44 | 6.2K | 2.00 bps |
| MON-PERP#20 | $197.95 | $988.83K | 0.1% | 51 | 5.3K | 2.00 bps |
| XPL-PERP#50 | $149.48 | $746.91K | 0.1% | 48 | 4.3K | 2.00 bps |
| AAVE-PERP#26 | $146.58 | $732.90K | 0.1% | 35 | 3.5K | 2.00 bps |
| XMR-PERP#34 | $114.31 | $572.58K | 0.1% | 41 | 2.7K | 2.00 bps |
| ONDO-PERP#80 | $113.17 | $565.85K | 0.1% | 25 | 2.7K | 2.00 bps |
| ASTER-PERP#48 | $111.03 | $555.15K | 0.1% | 31 | 3.1K | 2.00 bps |
| ENA-PERP#72 | $106.33 | $531.15K | 0.1% | 26 | 2.9K | 2.00 bps |
| ZRO-PERP#58 | $93.59 | $467.95K | 0.1% | 24 | 2.2K | 2.00 bps |
| UNI-PERP#46 | $92.37 | $461.83K | 0.1% | 38 | 3.0K | 2.00 bps |
| DOGE-PERP#52 | $79.18 | $394.87K | 0.1% | 38 | 2.2K | 2.01 bps |
| LINK-PERP#74 | $72.78 | $363.92K | 0.0% | 15 | 1.7K | 2.00 bps |
| PENGU-PERP#40 | $39.69 | $198.46K | 0.0% | 18 | 1.3K | 2.00 bps |
Market mix rows: 1-25 / 30
Wallet quality, retention, activity and lifecycle.
Builder Wallet Groups by Cumulative PnL
Builder-attributed wallets grouped by their platform wallet PnL, with builder revenue and volume inside each group.
Extremely Profitable
> $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Very Profitable
$100K - $1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Profitable
$0 - $100KNeutral ↓44% In / 56% Out
- Wallet PnL
- $373.76K
- Builder Volume
- $78.01M
- Builder Revenue
- $15.64K
- Builder Fills
- 177K
Unprofitable
$-100K - $0Neutral ↓49% In / 51% Out
- Wallet PnL
- -$1.26M
- Builder Volume
- $504.46M
- Builder Revenue
- $100.19K
- Builder Fills
- 1M
Very Unprofitable
$-1M - $-100KNeutral ↑53% In / 47% Out
- Wallet PnL
- -$738.22K
- Builder Volume
- $178.12M
- Builder Revenue
- $35.62K
- Builder Fills
- 96K
Rekt
< $-1MNeutral ↑50% In / 50% Out
- Wallet PnL
- $0
- Builder Volume
- $0
- Builder Revenue
- $0
- Builder Fills
- 0
Builder User Retention
Weekly first-builder-use cohorts, W0-W12. Cell color blends active retention and builder revenue weight.
| Cohort | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9-1580 users | 100% | 43% | 28% | 19% | 18% | 13% | 11% | 9% | 6% | 5% | 6% | 6% | 4% |
| Mar 16-2245 users | 100% | 42% | 27% | 7% | 13% | 16% | 11% | 2% | 7% | 2% | - | - | - |
| Mar 23-2945 users | 100% | 47% | 20% | 22% | 16% | 18% | 4% | 7% | 4% | - | 2% | - | - |
| Mar 30-Apr 528 users | 100% | 39% | 39% | 43% | 25% | 21% | 25% | 18% | 18% | 11% | - | - | - |
| Apr 6-1223 users | 100% | 57% | 26% | 26% | 26% | 17% | 13% | 13% | 9% | - | - | - | - |
| Apr 13-1926 users | 100% | 35% | 31% | 23% | 15% | 4% | 4% | - | - | - | - | - | - |
| Apr 20-2616 users | 100% | 56% | 25% | 19% | 6% | 6% | - | - | - | - | - | - | - |
| Apr 27-May 323 users | 100% | 48% | 26% | 17% | 13% | - | - | - | - | - | - | - | - |
| May 4-1030 users | 100% | 60% | 30% | 23% | 17% | - | - | - | - | - | - | - | - |
| May 11-1736 users | 100% | 61% | 17% | 6% | - | - | - | - | - | - | - | - | - |
| May 18-2434 users | 100% | 29% | 9% | - | - | - | - | - | - | - | - | - | - |
| May 25-3111 users | 100% | 9% | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1-76.0000 users | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
Builder Activity Heatmap
Average builder-attributed fill volume by time of day (UTC) - Last 12 weeks.
00-04 UTC
04-08 UTC
08-12 UTC
12-16 UTC
16-20 UTC
20-24 UTC
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Wallet Map
Profit CentersAverage UsersHardcore DegensLow-activity WhalesSmall Users
Builder User Status
Distribution across lifecycle stages for wallets attributed to Tread.
ActiveBuilder fill within 7 days, equity proxy >= $20
231.9%
DormantBuilder fill 8-14 days ago, equity proxy >= $20
171.4%
Cooling OffBuilder fill within 14 days, equity proxy < $20
826.9%
SwitchedCompetitor migration signal unavailable
00.0%
Moved OnNo builder fill for more than 14 days
1.1K89.8%
- True Retention Rate
- 1.9%
- Competitive Loss Rate
- 0.0%
- Total Churn Rate
- 89.8%
Builder User Lifecycle
Revenue timeline from builder-attributed fills.
Peak · Day 850% Rev · Day 975% Rev · Day 14Churn · Day 23
Day 0Day 90
Peak Revenue Distribution
Before Day 776.6%912
Day 7-3014.4%172
After Day 309.0%107


